"Global Truss Product - Affordable and Dependable"

11.4 Inch Triangular Truss
11.4 inch / 290mm OD, 2 inch / 50mm OD tube
F33 is a 12 inch type triangular truss offering a great combination of strength against size in medium size applications.
STRAIGHT SECTIONS
Part Number | Description | Weight | Price |
F33025 | 9.8 Inches / 25cm | 5.9 lbs / 2.7kg | $100.00 |
F33050 | 19.7 Inches / 50cm | 7.7 lbs / 3.5kg | $100.00 |
F33100 | 39.3 Inches / 100cm | 12.7 lbs / 5.8kg | $140.00 |
F33150 | 59 Inches / 150cm | 16.5 lbs / 7.5kg | $165.00 |
F33200 | 78.7 Inches / 200cm | 20.5 lbs / 9.3kg | $185.00 |
F33250 | 98.4 Inches / 250cm | 24.2 lbs / 11kg | $205.00 |
F33300 | 118.1 Inches / 300cm | 27.9 lbs / 12.7kg | $230.00 |
CORNER PIECES
Part Number | Description | Weight | Price |
F33C19 | 45 Degree, 2 way Corner | 15.8 lbs / 7.2kg | $215.00 |
F33C20 | 60 Degree, 2 Way Corner | 15.8 lbs / 7.2kg | $195.00 |
F33C21 | 90 Degree 2 Way Corner, Apex Up | 12.5 lbs / 5.7kg | $170.00 |
F33C22 | 120 Degree, 2 Way Corner, Apex Up | 12.5 lbs / 5.7kg | $170.00 |
F33C23 | 135 Degree, 2 Way Corner, Apex Up | 12.5 lbs / 5.7kg | $170.00 |
F33C24 | 90 Degree, 2 Way Corner, Apex Out | 12.5 lbs / 5.7kg | $170.00 |
F33C25 | 90 Degree, 2 Way Corner, Apex In | 12.5 lbs / 5.7kg | $170.00 |
F33C31 | 3 Way Corner, Apex Up & Left | 18.5 lbs / 8.4kg | $225.00 |
F33C32 | 3 Way Corner, Apex Up & Right | 18.5 lbs / 8.4kg | $225.00 |
F33C33 | 3 Way Corner, Apex Down & Left | 18.5 lbs / 8.4kg | $225.00 |
F33C34 | 3 Way Corner, Apex Down & Right | 18.5 lbs / 8.4kg | $225.00 |
F33C41 | 4 Way X Piece | 20.5 lbs / 9.3kg | $295.00 |
F33C44 | 4 Way Corner, Apex Up & Left | 25.3 lbs / 11.5kg | $285.00 |
F33C45 | 4 Way Corner, Apex Up & Right | 25.3 lbs / 11.5kg | $285.00 |
CURVED SECTIONS
Part Number | Description | Weight | Price |
F33R10-90 | 6.5 ft / 2m dia. circle - 90 degree section | 17.6 lbs / 8kg | $250.00 |
F33R15-90 | 9.8 ft / 3m dia. circle - 90 degree section | 23.1 lbs / 10.5kg | $315.00 |
F33R20-90 | 13.1 ft / 4m dia. circle - 90 degree section | 28.6 lbs / 13kg | $420.00 |
F33R25-45 | 16.4 ft / 5m dia. circle - 45 degree section | 22 lbs / 10kg | |
F33R30-45 | 19.7 ft / 6m dia. circle - 45 degree section | 22.4 lbs / 10.2kg | |
F33R35-45 | 23 ft / 7m dia. circle - 45 degree section | 26 lbs / 11.8kg | |
F33R40-45 | 26.2 ft / 8m dia. circle - 45 degree section | 28.6 lbs / 13kg | $450.00 |
F33R45-45 | 29.5 ft / 9m dia. circle - 45 degree section | 31.9 lbs / 14.5kg | |
F33R50-30 | 32.8 ft / 10m dia. circle - 30 degree section | 25 lbs / 11.4kg | |
ACCESSORIES