"Global Truss Product - Affordable and Dependable"
8.7 Inch Triangular Truss
8.7 inch / 220mm OD, 1.3 inch / 35mm OD tube
F23 is a range of 8.7 inch triangular truss with a great size to capacity ratio.
STRAIGHT SECTIONS

Part Number | Description | Weight | Price |
---|---|---|---|
F23050 | 19.7 Inches / 50cm | 3.7 lbs / 1.7kg | $85.00 |
F23100 | 39.3 Inches / 100cm | 6.6 lbs / 3kg | $105.00 |
F23150 | 59 Inches / 150cm | 9.2 lbs / 4.2kg | $125.00 |
F23200 | 78.7 Inches / 200cm | 12.1 lbs / 5.5kg | $150.00 |
F23250 | 98.4 Inches / 250cm | 15.4 lbs / 7kg | $178.00 |
F23300 | 118.1 Inches / 300cm | 17.6 lbs / 8kg | $195.00 |
F23350 | 137.8 Inches / 350cm | 20.1 lbs / 9.2kg | $229.00 |
F23400 | 157.5 Inches / 400cm | 22.7 lbs / 10.6kg | $255.00 |
F23450 | 177.2 Inches / 450cm | 24.9 lbs / 11.7kg | $279.00 |
F23500 | 196.9 Inches / 500cm | 27.6 lbs / 12.9kg | $295.00 |
CURVED SECTIONS

Part Number | Description | Weight | Price |
---|---|---|---|
F23R05-180 | 3.2 ft / 1m dia. circle - 180 degree section | 9.5 lbs / 4.3kg | |
F23R05-90 | 4.9 ft / 1.5m dia. circle - 90 degree section | 7.5 lbs / 3.4kg | |
F23R10-180 | 6.5 ft / 2m dia. circle - 180 degree section | 18 lbs / 8.2kg | |
F23R10-90 | 6.5 ft / 2m dia. circle - 90 degree section | 9.5 lbs / 4.3kg | |
F23R15-90 | 9.8 ft / 3m dia. circle - 90 degree section | 13.9 lbs / 6.3kg | |
F23R20-90 | 13.1 ft / 4m dia. circle - 90 degree section | 18.7 lbs / 8.5kg | |
F23R25-60 | 16.4 ft / 5m dia. circle - 60 degree section | 15.6 lbs / 7.1kg | |
F23R25-90 | 16.4 ft / 5m dia. circle - 90 degree section | 23.1 lbs / 10.5kg | |
F23R30-60 | 19.7 ft / 6m dia. circle - 60 degree section | 18.7 lbs / 8.5kg | |
F23R35-60 | 23 ft / 7m dia. circle - 60 degree section | 21.8 lbs / 9.9kg | |
F23R40-60 | 26.2 ft / 8m dia. circle - 60 degree section | 24.9 lbs / 11.3kg | |
F23R45-60 | 29.5 ft / 9m dia. circle - 60 degree section | 27.9 lbs / 12.7kg | |
F23R50-30 | 32.8 ft / 10m dia. circle - 30 degree section | 23.3 lbs / 10.6kg | |
F23R50-45 | 32.8 ft / 10m dia. circle - 45 degree section | 26.4 lbs / 12kg |
CORNER PIECES

Part Number | Description | Weight | Price |
---|---|---|---|
F23C19 | 45 Degree, 2 way Corner | 7.5 lbs / 3.4kg | $247.46 |
F23C20 | 60 Degree, 2 Way Corner | 8.4 lbs / 3.8kg | $268.79 |
F23C21 | 90 Degree 2 Way Corner, Apex Up | 4.6 lbs / 2.1kg | $177.40 |
F23C22 | 120 Degree, 2 Way Corner, Apex Up | 5.1 lbs / 2.3kg | $192.85 |
F23C23 | 135 Degree, 2 Way Corner, Apex Up | 5.7 lbs / 2.6kg | $204.80 |
F23C24 | 90 Degree, 2 Way Corner, Apex Out | 4.4 lbs / 2kg | |
F23C25 | 90 Degree, 2 Way Corner, Apex In | 4.8 lbs / 2.2kg | $185.04 |
F23C31 | 3 Way Corner, Apex Up & Left | 7 lbs / 3.2kg | $280.01 |
F23C32 | 3 Way Corner, Apex Up & Right | 6.6 lbs / 3kg | $280.01 |
F23C33 | 3 Way Corner, Apex Down & Left | 7.7 lbs / 3.5kg | $275.53 |
F23C34 | 3 Way Corner, Apex Down & Right | 7.7 lbs / 3.5kg | $275.53 |
F23C41 | 4 Way X Piece | 5.9 lbs / 2.7kg | $288.97 |
F23C44 | 4 Way Corner, Apex Up & Left | 9.9 lbs / 4.5kg | |
F23C45 | 4 Way Corner, Apex Up & Right | 6.8 lbs / 3.1kg | |
F23C52 | 5 Way Corner, Apex Up & Left | 8.8 lbs / 4kg | |
F23C53 | 5 Way Corner, Apex Down & Right | 8.8 lbs / 4kg | |
F23T35 | 3 Way T-Corner, Apex Down & Left | 5.7 lbs / 2.6kg | $298.66 |
F23T36 | 3 Way T-Corner, Apex Up | 5.7 lbs / 2.6kg | $268.79 |
F23T37 | 3 Way T-Corner, Apex Up & Left | 5.9 lbs / 2.7kg | |
F23T38 | 3 Way T-Corner, Apex Down & Right | 6.2 lbs / 2.8kg | |
F23T39 | 3 Way T-Corner, Apex Up & Right | 6.6 lbs / 3kg | |
F23T42 | 4 Way T-Corner, Apex Down & Right | 7.3 lbs / 3.3kg | |
F23T43 | 4 Way T-Corner, Apex Up & Right | 7.3 lbs / 3.3kg | |
F23T47 | 4 Way Mid-Corner, Apex Down | 7.3 lbs / 3.3kg | |
F23T51 | 5 Way Mid-Corner, Apex Up & Right | 8.6 lbs / 3.9kg |
ACCESSORIES
