"Global Truss Product - Affordable and Dependable"
11.4 Inch Ladder (I-beam) Truss
11.4 inch / 290mm OD, 2 inch / 50mm OD tube
F32 is a 12 inch type ladder beam suitable for use horizontally or vertically.
STRAIGHT SECTIONS
Part Number | Description | Weight | Price |
F32050 | 19.7 Inches / 50cm | 3.7 lbs / 1.71kg | $80.00 |
F32100 | 39.3 Inches / 100cm | 5.5 lbs / 2.5kg | $95.00 |
F32150 | 59 Inches / 150cm | 7.7 lbs / 3.5kg | $110.00 |
F32200 | 78.7 Inches / 200cm | 10.1 lbs / 4.6kg | $125.00 |
F32250 | 98.4 Inches / 250cm | 12.5 lbs / 5.7kg | $135.00 |
F32300 | 118.1 Inches / 300cm | 14.7 lbs / 6.7kg | $150.00 |
CORNER PIECES
Part Number | Description | Weight | Price |
F32C19H | 45 Degree, 2 way Horizontal Corner | 15.4 lbs / 7kg | $140.00 |
F32C19V | 45 Degree, 2 way Vertical Corner | 15.4 lbs / 7kg | $140.00 |
F32C20H | 60 Degree, 2 Way Horizontal Corner | 15.4 lbs / 7kg | $140.00 |
F32C20V | 60 Degree, 2 Way Vertical Corner | 15.4 lbs / 7kg | $140.00 |
F32C21H | 90 Degree, 2 Way Horizontal Corner | 8.8 lbs / 4kg | $140.00 |
F32C21V | 90 Degree, 2 Way Vertical Corner | 8.8 lbs / 4kg | $140.00 |
F32C22H | 120 Degree, 2 Way Horizontal Corner | 8.8 lbs / 4kg | $140.00 |
F32C22V | 120 Degree, 2 Way Vertical Corner | 8.8 lbs / 4kg | $140.00 |
F32C23H | 135 Degree, 2 Way Horizontal Corner | 8.8 lbs / 4kg | $140.00 |
F32C23V | 135 Degree, 2 Way Vertical Corner | 8.8 lbs / 4kg | $140.00 |
F32C31H | 3 Way Horizontal Corner | 13.2 lbs / 6kg | $180.00 |
F32C31V | 3 Way Vertical Corner | 13.2 lbs / 6kg | $180.00 |
F32T35H | 3 Way T-Piece Horizontal | 12.1 lbs / 5.5kg | $180.00 |
F32T35V | 3 Way T-Piece Vertical | 12.1 lbs / 5.5kg | $180.00 |
F32C41H | 4 Way X-Piece Horizontal | 13.2 lbs / 6kg | $180.00 |
F32C41V | 4 Way X-Piece Vertical | 13.2 lbs / 6kg | $180.00 |
F32T42H | 4 Way T-Piece Horizontal | 13.2 lbs / 6kg | $180.00 |
F32T42V | 4 Way T-Piece Vertical | 13.2 lbs / 6kg | $210.00 |
HORIZONTAL CURVED SECTIONS
Part Number | Description | Weight | Price |
F32R10-180H | 6.5 ft / 2m dia. circle - 180 degree section | 15.2 lbs / 6.9kg | |
F32R15-90H | 9.8 ft / 3m dia. circle - 90 degree section | 11.7 lbs / 5.3kg | $190.00 |
F32R20-90H | 13.1 ft / 4m dia. circle - 90 degree section | 15.2 lbs / 6.9kg | |
F32R25-45H | 16.4 ft / 5m dia. circle - 45 degree section | 10.1 lbs / 4.6kg | |
F32R30-45H | 19.7 ft / 6m dia. circle - 45 degree section | 11.4 lbs / 5.2kg | |
F32R35-45H | 23 ft / 7m dia. circle - 45 degree section | 13.6lbs / 6.2kg | |
F32R40-45H | 26.2 ft / 8m dia. circle - 45 degree section | 15.2 lbs / 6.9kg | |
F32R45-45H | 29.5 ft / 9m dia. circle - 45 degree section | 17.4 lbs / 7.9kg | |
F32R50-30H | 32.8 ft / 10m dia. circle - 30 degree section | 13.2 lbs / 6kg | |
VERTICAL CURVED SECTIONS
Part Number | Description | Weight | Price |
F32R10-90V | 6.5 ft / 2m dia. circle - 90 degree section | 7.9 lbs / 3.6kg | |
F32R10-180V | 6.5 ft / 2m dia. circle - 180 degree section | 15.2 lbs / 6.9kg | |
F32R15-90V | 9.8 ft / 3m dia. circle - 90 degree section | 11.7 lbs / 5.3kg | $195.00 |
F32R20-90V | 13.1 ft / 4m dia. circle - 90 degree section | 15.2 lbs / 6.9kg | $270.00 |
F32R25-45V | 16.4 ft / 5m dia. circle - 45 degree section | 10.1 lbs / 4.6kg | |
F32R30-45V | 19.7 ft / 6m dia. circle - 45 degree section | 11.4 lbs / 5.2kg | |
F32R35-45V | 23 ft / 7m dia. circle - 45 degree section | 13.6lbs / 6.2kg | |
F32R40-45V | 26.2 ft / 8m dia. circle - 45 degree section | 15.2 lbs / 6.9kg | |
F32R45-45V | 29.5 ft / 9m dia. circle - 45 degree section | 17.4 lbs / 7.9kg | |
F32R50-30V | 32.8 ft / 10m dia. circle - 30 degree section | 13.2 lbs / 6kg | |
ACCESSORIES