"Aluminum Truss, Stage Lighting Truss, Crank Stands, Trade Show Truss, DJ Truss"
2.0" Heavy Duty

|
| ALLOWABLE LOAD DATA | |||
|---|---|---|---|
| Uniformly Distributed Load (MAX.) | Center Point Load (MAX.) | ||
| Length (ft) | lbs/ft | lbs | lbs |
| 10 | 446 | 4460 | 2400 |
| 20 | 105 | 2100 | 1048 |
| 30 | 45 | 1350 | 780 |
| 40 | 21 | 840 | 426 |

|
|
| Item# | Description | Price (US$) | Weight (lbs) |
|---|---|---|---|
| SQUARE TRUSS - 12" x 12" (with End-Plate) | |||
| S3212051 | 2" tube , 1" brace , 12" wide , 5' long | $384 | 36 |
| S3212061 | 2" tube , 1" brace , 12" wide , 6' long | $407 | 39 |
| S3212071 | 2" tube , 1" brace , 12" wide , 7' long | $439 | 42 |
| S3212081 | 2" tube , 1" brace , 12" wide , 8' long | $484 | 45 |
| S3212091 | 2" tube , 1" brace , 12" wide , 9' long | $549 | 50 |
| S3212101 | 2" tube , 1" brace , 12" wide , 10' long | $611 | 54 |
| S3212111 | 2" tube , 1" brace , 12" wide , 11' long | $670 | 58 |
| S3212121 | 2" tube , 1" brace , 12" wide , 12' long | $732 | 62 |
| SQUARE TRUSS - 16" x 16" (with End-Plate) | |||
| S3216051 | 2" tube , 1" brace , 16" wide , 5' long | $417 | 40 |
| S3216061 | 2" tube , 1" brace , 16" wide , 6' long | $439 | 43 |
| S3216071 | 2" tube , 1" brace , 16" wide , 7' long | $501 | 46 |
| S3216081 | 2" tube , 1" brace , 16" wide , 8' long | $523 | 50 |
| S3216091 | 2" tube , 1" brace , 16" wide , 9' long | $593 | 54 |
| S3216101 | 2" tube , 1" brace , 16" wide , 10' long | $657 | 58 |
| S3216111 | 2" tube , 1" brace , 16" wide , 11' long | $722 | 62 |
| S3216121 | 2" tube , 1" brace , 16" wide , 12' long | $787 | 65 |
| SQUARE CORNER (with End-Plate) | |||
| SC2-32121 | 2way , 2" tube , 1" brace , 12" wide ,2'x2' | $402 | 32 |
| SC2-32161 | 2way , 2" tube , 1" brace , 16" wide ,2'x2' | $424 | 36 |
| SC3-32121 | 3way , 2" tube , 1" brace , 12" wide ,2'x2' | $505 | 38 |
| SC3-32161 | 3way , 2" tube , 1" brace , 16" wide ,2'x2' | $527 | 42 |
| SC4-32121 | 4way , 2" tube , 1" brace , 12" wide ,2'x2' | $561 | 42 |
| SC4-32161 | 4way , 2" tube , 1" brace , 16" wide ,2'x2' | $599 | 46 |

|
|
| Item# | Description | Price (US$) | Weight (lbs) |
|---|---|---|---|
| TRIANGLE TRUSS - 12" (with End-Plate) | |||
| T3212051 | 2" tube , 1" brace , 12" wide , 5' long | $329 | 30 |
| T3212061 | 2" tube , 1" brace , 12" wide , 6' long | $352 | 32 |
| T3212071 | 2" tube , 1" brace , 12" wide , 7' long | $391 | 34 |
| T3212081 | 2" tube , 1" brace , 12" wide , 8' long | $414 | 36 |
| T3212091 | 2" tube , 1" brace , 12" wide , 9' long | $457 | 39 |
| T3212101 | 2" tube , 1" brace , 12" wide , 10' long | $506 | 42 |
| T3212111 | 2" tube , 1" brace , 12" wide , 11' long | $559 | 46 |
| T3212121 | 2" tube , 1" brace , 12" wide , 12' long | $611 | 50 |
| TRIANGLE TRUSS - 16" (with End-Plate) | |||
| T3216051 | 2" tube , 1" brace , 16" wide , 5' long | $362 | 34 |
| T3216061 | 2" tube , 1" brace , 16" wide , 6' long | $395 | 36 |
| T3216071 | 2" tube , 1" brace , 16" wide , 7' long | $428 | 38 |
| T3216081 | 2" tube , 1" brace , 16" wide , 8' long | $446 | 40 |
| T3216091 | 2" tube , 1" brace , 16" wide , 9' long | $494 | 43 |
| T3216101 | 2" tube , 1" brace , 16" wide , 10' long | $567 | 46 |
| T3216111 | 2" tube , 1" brace , 16" wide , 11' long | $600 | 49 |
| T3216121 | 2" tube , 1" brace , 16" wide , 12' long | $655 | 52 |
| TRIANGLE CORNER (with End-Plate) | |||
| TC2-21121 | 2way , 2" tube , 1" brace , 12" wide ,2'x2' | $336 | 24 |
| TC2-21161 | 2way , 2" tube , 1" brace , 16" wide ,2'x2' | $360 | 28 |
| TC3-21121 | 3way , 2" tube , 1" brace , 12" wide ,2'x2' | $410 | 28 |
| TC3-21161 | 3way , 2" tube , 1" brace , 16" wide ,2'x2' | $439 | 32 |
| TC4-21121 | 4way , 2" tube , 1" brace , 12" wide ,2'x2' | $499 | 34 |
| TC4-21161 | 4way , 2" tube , 1" brace , 16" wide ,2'x2' | $536 | 36 |

|
| Item# | Description | Price (US$) | Weight (lbs) |
|---|---|---|---|
| LADDER TRUSS - 12" (with End-Plate) | |||
| L3212051 | 2" tube , 1" brace , 12" wide , 5' long | $219 | 24 |
| L3212061 | 2" tube , 1" brace , 12" wide , 6' long | $230 | 26 |
| L3212071 | 2" tube , 1" brace , 12" wide , 7' long | $252 | 28 |
| L3212081 | 2" tube , 1" brace , 12" wide , 8' long | $270 | 30 |
| L3212091 | 2" tube , 1" brace , 12" wide , 9' long | $296 | 32 |
| L3212101 | 2" tube , 1" brace , 12" wide , 10' long | $329 | 34 |
| L3212111 | 2" tube , 1" brace , 12" wide , 11' long | $361 | 36 |
| L3212121 | 2" tube , 1" brace , 12" wide , 12' long | $394 | 38 |
| LADDER TRUSS - 16" (with End-Plate) | |||
| L3216051 | 2" tube , 1" brace , 16" wide , 5' long | $252 | 40 |
| L3216061 | 2" tube , 1" brace , 16" wide , 6' long | $263 | 43 |
| L3216071 | 2" tube , 1" brace , 16" wide , 7' long | $274 | 48 |
| L3216081 | 2" tube , 1" brace , 16" wide , 8' long | $286 | 52 |
| L3216091 | 2" tube , 1" brace , 16" wide , 9' long | $299 | 56 |
| L3216101 | 2" tube , 1" brace , 16" wide , 10' long | $333 | 58 |
| L3216111 | 2" tube , 1" brace , 16" wide , 11' long | $366 | 62 |
| L3216121 | 2" tube , 1" brace , 16" wide , 12' long | $399 | 65 |
| LADDER CORNER (with End-Plate) | |||
| LC2-32121 | 2way , 2" tube , 1" brace , 12" wide ,2'x2' | $256 | 28 |
| LC2-32161 | 2way , 2" tube , 1" brace , 16" wide ,2'x2' | $281 | 22 |
| LC3-32121 | 3way , 2" tube , 1" brace , 12" wide ,2'x2' | $336 | 24 |
| LC3-32161 | 3way , 2" tube , 1" brace , 16" wide ,2'x2' | $361 | 26 |
| LC4-32121 | 4way , 2" tube , 1" brace , 12" wide ,2'x2' | $410 | 26 |
| LC4-32161 | 4way , 2" tube , 1" brace , 16" wide ,2'x2' | $432 | 30 |



